Financial Highlights
Sales and Profit/Loss
Revenue
Operating Profit/(Loss)
Profit/(Loss) Before Tax
Profit/(Loss) for the Period
Basic Earnings/(Loss) per Share
Assets
Total Assets
Net Assets
Financial Highlights
FY2019 | FY2020/Q1 | FY2020/Q2 | FY2020/Q3 | FY2020 | FY2021/Q1 | FY2021/Q2 | FY2021/Q3 | FY2021 | FY2022/Q1 | FY2022/Q2 | FY2022/Q3 | FY2022/Q4 | FY2023/Q1 | FY2023/Q2 | FY2023/Q3 | FY2023/Q4 | FY2024/Q1 | FY2024/Q2 | ||
Revenue | in million USD | 50.6 | 14.3 | 28.3 | 42.1 | 58.9 | 16.6 | 35.7 | 54.2 | 73.1 | 20.2 | 39.7 | 61.6 | 85.6 | 27.9 | 59.2 | 90.6 | 121.8 | 29.9 | 61.4 |
in hundred million JPY | 81.5 | 23.0 | 45.6 | 67.8 | 94.9 | 26.7 | 57.5 | 87.3 | 117.8 | 32.6 | 64.0 | 99.3 | 137.9 | 45.0 | 95.4 | 146.0 | 196.3 | 45.3 | 98.9 | |
Operating Profit/(Loss) | in million USD | 1.5 | 0.9 | 3.3 | 5.7 | 8.2 | 1.6 | 4.5 | 6.5 | 7.9 | 2.2 | 4.2 | 7.1 | 12.6 | 1.9 | 5.0 | 7.3 | 9.1 | 1.9 | 3.9 |
in hundred million JPY | 2.4 | 1.5 | 5.3 | 9.2 | 13.2 | 2.6 | 7.3 | 10.5 | 12.7 | 3.5 | 6.8 | 11.4 | 20.3 | 3.1 | 8.1 | 11.8 | 14.7 | 3.1 | 6.3 | |
Profit/(Loss) Before Tax | in million USD | 0.5 | 0.7 | 2.8 | 5.1 | 7.5 | 1.4 | 4.1 | 6.1 | 7.6 | 2.0 | 4.0 | 6.9 | 12.3 | 1.8 | 4.9 | 7.2 | 8.9 | 1.8 | 3.8 |
in hundred million JPY | 0.8 | 1.1 | 4.5 | 8.2 | 12.1 | 2.3 | 6.6 | 9.8 | 12.2 | 3.2 | 6.4 | 11.1 | 19.8 | 2.9 | 7.9 | 11.6 | 14.3 | 2.9 | 6.1 | |
Profit/(Loss) for the Period | in million USD | -1.2 | 0.3 | 2.1 | 4.0 | 6.5 | 0.8 | 2.8 | 4.1 | 5.0 | 1.2 | 2.6 | 4.9 | 10.4 | 1.0 | 3.3 | 4.7 | 5.7 | 1.2 | 2.3 |
in hundred million JPY | -1.9 | 0.5 | 3.4 | 6.4 | 10.5 | 1.3 | 4.5 | 6.6 | 8.1 | 1.9 | 4.2 | 7.9 | 16.8 | 1.6 | 5.3 | 7.6 | 9.2 | 1.9 | 3.7 | |
Basic Earnings/(Loss) per Share |
in USD | -0.07 | - | 0.13 | 0.25 | 0.41 | 0.05 | 0.18 | 0.26 | 0.31 | 0.06 | 0.13 | 0.24 | 0.52 | 0.05 | 0.15 | 0.21 | 0.25 | 0.05 | 0.10 |
in JPY | -11.67 | - | 21.67 | 40.95 | 66.50 | 8.03 | 28.38 | 41.38 | 50.04 | 10.17 | 20.94 | 39.47 | 83.35 | 7.98 | 23.92 | 33.70 | 40.29 | 8.06 | 15.59 | |
Total Assets | in million USD | 46.9 | - | - | - | 54.5 | 52.4 | 55.9 | 56.2 | 83.8 | 80.4 | 74.8 | 89.5 | 117.5 | 115.4 | 119.1 | 124.0 | 131.9 | 125.8 | 125.1 |
in hundred million JPY | 75.6 | - | - | - | 87.8 | 84.4 | 90.1 | 90.6 | 135.0 | 129.6 | 120.5 | 144.2 | 189.3 | 186.0 | 191.9 | 199.8 | 212.5 | 202.7 | 201.6 | |
Net Assets | in million USD | 9.5 | - | - | - | 21.2 | 21.3 | 23.3 | 24.5 | 50.8 | 52.1 | 49.3 | 49.5 | 63.9 | 64.8 | 64.7 | 69.5 | 72.1 | 71.8 | 72.8 |
in hundred million JPY | 15.3 | - | - | - | 34.1 | 34.3 | 37.5 | 39.5 | 81.9 | 83.9 | 79.4 | 79.8 | 103.0 | 104.4 | 104.3 | 112.0 | 116.2 | 115.7 | 117.3 |
Caution
- In the event that a correction to the financial statements is announced, the information contained in this data will not be reflected immediately.
- Some indicators may be updated only for the annual figures due to changes in the format of the financial reports.
- Telegraphic Transfer Middle Rate (TTM) of Mizuho Bank dated June 28, 2024 (latest quarter period ending) of 1 USD = 161.14 JPY is used for conversion on this website.
Sign up for our Investor Relations Newsletter
Get the latest YCP Holdings recent investor-related reports and corporate updates delivered right to your inbox.
We care about the protection of your data. Read our Privacy Policy.