Financial Highlights
Sales and Profit/Loss
Revenue
Operating Profit/(Loss)
Profit/(Loss) Before Tax
Profit/(Loss) for the Period
Basic Earnings/(Loss) per Share
Assets
Total Assets
Net Assets
Financial Highlights
| FY2019 | FY2020/Q1 | FY2020/Q2 | FY2020/Q3 | FY2020 | FY2021/Q1 | FY2021/Q2 | FY2021/Q3 | FY2021 | FY2022/Q1 | FY2022/Q2 | FY2022/Q3 | FY2022/Q4 | FY2023/Q1 | FY2023/Q2 | FY2023/Q3 | FY2023/Q4 | FY2024/Q1 | FY2024/Q2 | FY2024/Q3 | FY2024/Q4 | FY2025/Q1 | FY2025/Q2 | FY2025/Q3 | FY2025/Q4 | ||
| Revenue | in million USD | 50.6 | 14.3 | 28.3 | 42.1 | 58.9 | 16.6 | 35.7 | 54.2 | 73.1 | 20.2 | 39.7 | 61.6 | 85.6 | 27.9 | 59.2 | 90.6 | 121.8 | 20.9 | 41.9 | 64.1 | 86.3 | 23.1 | 47.5 | 72.4 | 105.7 |
| in hundred million JPY | 79.2 | 22.4 | 44.3 | 65.9 | 92.2 | 26.0 | 55.9 | 84.8 | 114.4 | 31.6 | 62.1 | 96.4 | 134.0 | 43.7 | 92.7 | 141.8 | 190.7 | 32.7 | 65.6 | 100.3 | 135.1 | 36.2 | 74.4 | 113.3 | 165.5 | |
| Operating Profit/(Loss) | in million USD | 1.5 | 0.9 | 3.3 | 5.7 | 8.2 | 1.6 | 4.5 | 6.5 | 7.9 | 2.2 | 4.2 | 7.1 | 12.6 | 1.9 | 5.0 | 7.3 | 9.1 | 1.1 | 1.7 | 4.8 | 0.4 | 1.2 | 2.9 | 4.8 | 7.9 |
| in hundred million JPY | 2.3 | 1.4 | 5.2 | 8.9 | 12.8 | 2.5 | 7.0 | 10.2 | 12.4 | 3.4 | 6.6 | 11.1 | 19.7 | 3.0 | 7.8 | 11.4 | 14.2 | 1.7 | 2.7 | 7.5 | 0.6 | 1.9 | 4.5 | 7.5 | 12.4 | |
| Profit/(Loss) Before Tax | in million USD | 0.5 | 0.7 | 2.8 | 5.1 | 7.5 | 1.4 | 4.1 | 6.1 | 7.6 | 2.0 | 4.0 | 6.9 | 12.3 | 1.8 | 4.9 | 7.2 | 8.9 | 1.0 | 1.5 | 4.6 | -0.1 | 1.0 | 2.5 | 4.2 | 7.2 |
| in hundred million JPY | 0.8 | 1.1 | 4.4 | 8.0 | 11.7 | 2.2 | 6.4 | 9.5 | 11.9 | 3.1 | 6.3 | 10.8 | 19.3 | 2.8 | 7.7 | 11.3 | 13.9 | 1.6 | 2.3 | 7.2 | -0.2 | 1.6 | 3.9 | 6.6 | 11.3 | |
| Profit/(Loss) for the Period | in million USD | -1.2 | 0.3 | 2.1 | 4.0 | 6.5 | 0.8 | 2.8 | 4.1 | 5.0 | 1.2 | 2.6 | 4.9 | 10.4 | 1.0 | 3.3 | 4.7 | 5.7 | 0.7 | 2.3 | 2.6 | 19.2 | 0.5 | 1.4 | 2.2 | 4.2 |
| in hundred million JPY | -1.9 | 0.5 | 3.3 | 6.3 | 10.2 | 1.3 | 4.4 | 6.4 | 7.8 | 1.9 | 4.1 | 7.7 | 16.3 | 1.6 | 5.2 | 7.4 | 8.9 | 1.1 | 3.6 | 4.1 | 30.1 | 0.8 | 2.2 | 3.4 | 6.6 | |
| Basic Earnings/(Loss) per Share |
in USD | -0.07 | - | 0.13 | 0.25 | 0.41 | 0.05 | 0.18 | 0.26 | 0.31 | 0.06 | 0.13 | 0.24 | 0.52 | 0.05 | 0.15 | 0.21 | 0.25 | 0.05 | 0.10 | 0.13 | 0.85 | 0.02 | 0.06 | 0.09 | 0.18 |
| in JPY | -11.33 | - | 21.05 | 39.78 | 64.60 | 7.81 | 27.57 | 40.20 | 48.61 | 9.88 | 20.34 | 38.34 | 80.97 | 7.75 | 23.23 | 32.74 | 39.78 | 7.83 | 14.95 | 20.19 | 133.40 | 2.76 | 8.61 | 14.12 | 28.10 | |
| Total Assets | in million USD | 46.9 | - | - | - | 54.5 | 52.4 | 55.9 | 56.2 | 83.8 | 80.4 | 74.8 | 89.5 | 117.5 | 115.4 | 119.1 | 124.0 | 131.9 | 125.8 | 125.1 | 131.7 | 136.0 | 138.4 | 146.8 | 146.8 | 163.5 |
| in hundred million JPY | 73.4 | - | - | - | 85.3 | 82.0 | 87.5 | 88.0 | 131.2 | 125.9 | 117.1 | 140.1 | 183.9 | 180.6 | 186.4 | 194.1 | 206.5 | 196.9 | 195.8 | 206.2 | 212.9 | 216.7 | 229.8 | 229.8 | 255.9 | |
| Net Assets | in million USD | 9.5 | - | - | - | 21.2 | 21.3 | 23.3 | 24.5 | 50.8 | 52.1 | 49.3 | 49.5 | 63.9 | 64.8 | 64.7 | 69.5 | 72.1 | 71.8 | 72.8 | 77.1 | 90.3 | 93.8 | 96.4 | 94.9 | 93.9 |
| in hundred million JPY | 14.9 | - | - | - | 33.2 | 33.3 | 36.5 | 38.4 | 79.5 | 81.5 | 77.2 | 77.5 | 100.0 | 101.4 | 101.3 | 108.8 | 112.9 | 112.4 | 114.0 | 120.7 | 141.4 | 146.8 | 150.9 | 148.6 | 147.0 |
Caution
- In the event that a correction to the financial statements is announced, the information contained in this data will not be reflected immediately.
- The results of SOLIA, Inc. are excluded from the results of the Principal Investments from FY2023 onwards.
- Some indicators may be updated only for the annual figures due to changes in the format of the financial reports.
- Telegraphic Transfer Middle Rate (TTM) of Mizuho Bank dated December 30, 2025 (latest quarter period ending) of 1 USD = 156.54 JPY is used for conversion on this website.
Sign up for our Investor Relations Newsletter
Get the latest YCP Holdings recent investor-related reports and corporate updates delivered right to your inbox.
We care about the protection of your data. Read our Privacy Policy.