Financial Highlights
Sales and Profit/Loss
Revenue
Operating Profit/(Loss)
Profit/(Loss) Before Tax
Profit/(Loss) for the Period
Basic Earnings/(Loss) per Share
Assets
Total Assets
Net Assets
Financial Highlights
FY2019 | FY2020/Q1 | FY2020/Q2 | FY2020/Q3 | FY2020 | FY2021/Q1 | FY2021/Q2 | FY2021/Q3 | FY2021 | FY2022/Q1 | FY2022/Q2 | FY2022/Q3 | FY2022/Q4 | FY2023/Q1 | FY2023/Q2 | FY2023/Q3 | FY2023/Q4 | FY2024/Q1 | FY2024/Q2 | FY2024/Q3 | ||
Revenue | in million USD | 50.6 | 14.3 | 28.3 | 42.1 | 58.9 | 16.6 | 35.7 | 54.2 | 73.1 | 20.2 | 39.7 | 61.6 | 85.6 | 27.9 | 59.2 | 90.6 | 121.8 | 29.9 | 61.4 | 94.2 |
in hundred million JPY | 72.3 | 20.4 | 40.4 | 60.1 | 84.1 | 23.7 | 51.0 | 77.4 | 104.4 | 28.8 | 56.7 | 88.0 | 122.3 | 39.8 | 84.5 | 129.4 | 174.0 | 42.7 | 87.7 | 134.5 | |
Operating Profit/(Loss) | in million USD | 1.5 | 0.9 | 3.3 | 5.7 | 8.2 | 1.6 | 4.5 | 6.5 | 7.9 | 2.2 | 4.2 | 7.1 | 12.6 | 1.9 | 5.0 | 7.3 | 9.1 | 1.9 | 3.9 | 5.6 |
in hundred million JPY | 2.1 | 1.3 | 4.7 | 8.1 | 11.7 | 2.3 | 6.4 | 9.3 | 11.3 | 3.1 | 6.0 | 10.1 | 18.0 | 2.7 | 7.1 | 10.4 | 13.0 | 2.7 | 5.6 | 8.0 | |
Profit/(Loss) Before Tax | in million USD | 0.5 | 0.7 | 2.8 | 5.1 | 7.5 | 1.4 | 4.1 | 6.1 | 7.6 | 2.0 | 4.0 | 6.9 | 12.3 | 1.8 | 4.9 | 7.2 | 8.9 | 1.8 | 3.8 | 5.4 |
in hundred million JPY | 0.7 | 1.0 | 4.0 | 7.3 | 10.7 | 2.0 | 5.9 | 8.7 | 10.9 | 2.9 | 5.7 | 9.9 | 17.6 | 2.6 | 7.0 | 10.3 | 12.7 | 2.6 | 5.4 | 7.7 | |
Profit/(Loss) for the Period | in million USD | -1.2 | 0.3 | 2.1 | 4.0 | 6.5 | 0.8 | 2.8 | 4.1 | 5.0 | 1.2 | 2.6 | 4.9 | 10.4 | 1.0 | 3.3 | 4.7 | 5.7 | 1.2 | 2.3 | 3.1 |
in hundred million JPY | -1.7 | 0.4 | 3.0 | 5.7 | 9.3 | 1.1 | 4.0 | 5.9 | 7.1 | 1.7 | 3.7 | 7.0 | 14.9 | 1.4 | 4.7 | 6.7 | 8.1 | 1.7 | 3.3 | 4.4 | |
Basic Earnings/(Loss) per Share |
in USD | -0.07 | - | 0.13 | 0.25 | 0.41 | 0.05 | 0.18 | 0.26 | 0.31 | 0.06 | 0.13 | 0.24 | 0.52 | 0.05 | 0.15 | 0.21 | 0.25 | 0.05 | 0.10 | 0.13 |
in JPY | -10.34 | - | 19.21 | 36.29 | 58.94 | 7.12 | 25.15 | 36.68 | 44.35 | 9.01 | 18.56 | 34.98 | 73.87 | 7.07 | 21.20 | 29.87 | 35.71 | 7.14 | 13.81 | 18.42 | |
Total Assets | in million USD | 46.9 | - | - | - | 54.5 | 52.4 | 55.9 | 56.2 | 83.8 | 80.4 | 74.8 | 89.5 | 117.5 | 115.4 | 119.1 | 124.0 | 131.9 | 125.8 | 125.1 | 131.7 |
in hundred million JPY | 67. | - | - | - | 77.8 | 74.8 | 79.8 | 80.3 | 119.7 | 114.8 | 106.8 | 127.8 | 167.8 | 164.8 | 170.1 | 177.1 | 188.4 | 179.7 | 178.7 | 188.1 | |
Net Assets | in million USD | 9.5 | - | - | - | 21.2 | 21.3 | 23.3 | 24.5 | 50.8 | 52.1 | 49.3 | 49.5 | 63.9 | 64.8 | 64.7 | 69.5 | 72.1 | 71.8 | 72.8 | 77.1 |
in hundred million JPY | 13.6 | - | - | - | 30.3 | 30.4 | 33.3 | 35.0 | 72.6 | 74.4 | 70.4 | 70.7 | 91.3 | 92.5 | 92.4 | 99.3 | 103.0 | 102.5 | 104.0 | 110.1 |
Caution
- In the event that a correction to the financial statements is announced, the information contained in this data will not be reflected immediately.
- Some indicators may be updated only for the annual figures due to changes in the format of the financial reports.
- Telegraphic Transfer Middle Rate (TTM) of Mizuho Bank dated September 30, 2024 (latest quarter period ending) of 1 USD = 142.82 JPY is used for conversion on this website.
Sign up for our Investor Relations Newsletter
Get the latest YCP Holdings recent investor-related reports and corporate updates delivered right to your inbox.
We care about the protection of your data. Read our Privacy Policy.